Date | Time | Type of Call | Location | Incident Notes | Identifying Name |
08-Nov-21 | 10:50:00 PM | Assist Other Agency | Ratcliff Ln. | Officer assisted the Union County Sheriff's Officer in locating a subject. Once the officer's assistance was no longer needed, he returned to patrol. | |
08-Nov-21 | 9:14:00 PM | Well-being Check | Village Blvd. | Officer was requested to do a well-being check. Officer made contact with the individuals and after speaking to them determined everything to be ok. | Plain City Municipal Building |
08-Nov-21 | 9:03:00 PM | Well-being Check | North Ave. | Officer responded to the listed location on a well-being check. Upon arrival, contact was made with the occupants to make sure everything was ok. After determining that everything was ok, officer returned to patrol. | |
08-Nov-21 | 7:31:00 PM | Threatened Suicide | West Main St. | Officer was dispatched to the listed location on possible suicidal threat. Upon arrival, officer spoke with the subject and determined no self-harm had taken place nor did the individual want to hurt himself. After determining everything to be ok, officer returned to patrol. | |
08-Nov-21 | 5:21:00 PM | Threatened Suicide | North Ave. | Officers were dispatched to the listed location in reference to a subject making suicidal threats. Officers were able to locate the subject and provided the resources that were needed. After assistance was no longer needed, officers returned to patrol. | |
08-Nov-21 | 2:47:00 PM | Warrant - Felony | West South St. | Officer went to the listed location and served a felony warrant. Nathan Williams was placed into custody without incident and taken to Tri-County Regional Jail. | |
08-Nov-21 | 1:55:00 AM | Miscellaneous - Unclassified | South Chillicothe St. | Officer was requested at the listed location due to the homeowner observing on his security system that a known subject had entered the residence. Upon arrival, the subject had already left the location. Officer made contact with the subject to notify them, they cannot enter the residence without the homeowners consent. | |
This report shows the calls the police department has handled or responded to during the dates listed. This does not include all of the officer's other activity, such as traffic stops, vehicle lock-outs, residential property checks, commercial property checks, community meetings, school patrols, etc.
Tuesday, November 9, 2021
Police Report Recap - 11/08/2021
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment