| Date | Time | Type of Call | Location | Incident Notes | Identifying Name |
| 03-Feb-26 | 3:31:05 PM | Recovered Property | W Main St | Officers took possession of a found bag with a few items inside and returned it to the owner. | |
| 03-Feb-26 | 9:11:46 PM | Warrant | Jackson Blvd | Officers arrested Destiny Mulkey, 35, of Plain City, for an outstanding felony warrant out of Franklin County Sheriff's Office. She was released to a Franklin County Sheriff's Deputy. | |
| 03-Feb-26 | 11:15:38 PM | Suspicious Vehicle | S Jefferson Ave | Officer observed an occupied parked vehicle on the property after hours, made contact and was advised he pulled over for a few minutes to rest. | Der Dutchman |
Weekly Police Reports
This report shows the calls the police department has handled or responded to during the dates listed. This does not include all of the officer's other activity, such as traffic stops, vehicle lock-outs, residential property checks, commercial property checks, community meetings, school patrols, etc.
Wednesday, February 4, 2026
Police Report Recap - 02/03/2026
Tuesday, February 3, 2026
Police Report Recap - 02/02/2026
| Date | Time | Type of Call | Location | Incident Notes | Identifying Name |
| 02-Feb-26 | 12:09:18 PM | Parking Complaint | W Main St | Officer responded on a report of a vehicle that had been parked in the parking lot for over 24 hours. Contact was made with the vehicle owner and the vehicle was moved. | Red Hen |
| 02-Feb-26 | 2:57:15 PM | Disabled Vehicle | Perry Pike | Officer observed a disabled vehicle at the intersection of Lafayette Plain City Rd and Perry Pike. A short time later a tow truck arrived on scene and towed the vehicle. | |
| 02-Feb-26 | 4:03:56 PM | Disabled Vehicle | US 42 | Officer observed a disabled vehicle in the southbound lane of US 42 near W Main Street and stood by until a tow truck arrived on scene and towed the vehicle. | |
| 02-Feb-26 | 5:02:01 PM | Hit Skip Property Damage | S Chillicothe St | Officer responded on a report of a vehicle that side swiped a parked vehicle and took off. The area was canvassed for video footage and for a vehicle matching the description given. The vehicle was not located. | |
Police Report Recap - 01/30/2026 to 02/01/2026
| Date | Time | Type of Call | Location | Incident Notes | Identifying Name |
| 01-Feb-26 | 6:37:45 PM | Domestic | Nighthawk Dr | Officers responded on a report of a possible domestic incident. After further investigation, Devon Tomey, 40, of Plain City, was arrested and charged with Domestic Violence. He was transported to Tri-County Regional Jail. | |
| 01-Feb-26 | 4:50:48 PM | Civil Standby | Leslie Dr | Officer was requested for a civil standby. | |
| 01-Feb-26 | 12:43:07 AM | 911 Unknown | E Main St | Officer responded on a 911 unknown, canvassed the area, and did not locate anyone in distress or anything out of the ordinary. | |
| 31-Jan-26 | 4:04:40 PM | 911 Follow-Up | North Ave | Officer responded on a 911 follow-up, made contact, and was advised it was accidental. | |
| 31-Jan-26 | 10:26:41 AM | Assist Other Agency | El Camino Ln | Officer assisted the Union County Sheriff's Office with an alarm drop. | |
| 31-Jan-26 | 6:15:33 AM | | Suspicious Circumstances | Officer responded on a report of headlights that were shining in the caller’s window, canvassed the area and did not locate any vehicles that were running or had their headlights on. | |
| 31-Jan-26 | 4:28:45 AM | Alarm Drop | W Main St | Officers responded to an alarm drop, found the building to be secured. A keyholder arrived on scene. | Marathon |
| 31-Jan-26 | 3:17:39 AM | Alarm Drop | S Jefferson Ave | Officers responded to an alarm drop, found the building to be secured. A keyholder was notified. | Middlefield Bank |
| 30-Jan-26 | 11:34:53 PM | Disabled Vehicle | US 42 | Officer responded on a disabled vehicle and stood by until a tow truck arrived on scene. | |
| 30-Jan-26 | 9:33:54 PM | Mental Health | Lantern Ln | Officers responded on a report of someone possibly experiencing a mental health crisis. | |
| 30-Jan-26 | 8:16:45 PM | Parking Complaint | Sand Dome Way | Officer observed a vehicle parked in a no parking zone, made contact with the owner and the vehicle was moved. | |
| 30-Jan-26 | 6:10:58 PM | Disabled Vehicle | Red Knot Ct | Officer observed a vehicle stuck in the snow and assisted with getting the vehicle unstuck. | |
| 30-Jan-26 | 4:37:40 PM | Assist Other Agency | US 42 | Officers were requested to assist the Ohio State Highway Patrol with an attempt to locate an individual. | |
| 30-Jan-26 | 4:33:47 PM | 911 Unknown | E Main St | Officer responded on a 911 unknown, canvassed the area, and did not locate anyone in distress or anything out of the ordinary. | |
| 30-Jan-26 | 3:43:37 PM | Parking Complaint | Conductor Dr | Officer observed a vehicle parked on the street with a flat tire. Contact was made with the owner, and she was advised of the Village ordinance. The vehicle was moved. | |
Friday, January 30, 2026
Police Report Recap - 01/29/2026
| Date | Time | Type of Call | Location | Incident Notes | Identifying Name |
| 29-Jan-26 | 2:52:58 PM | Mental Health | Center St | Officers responded on a report of someone possibly experiencing a mental health crisis. | |
| 29-Jan-26 | 4:50:28 PM | Parking Complaint | N Chillicothe St | Officer responded on a parking complaint, made contact with the owner and the vehicle was moved. | |
Thursday, January 29, 2026
Police Report Recap - 01/28/2026
| Date | Time | Type of Call | Location | Incident Notes | Identifying Name |
| 28-Jan-26 | 1:44:01 AM | Pursuit | N Chillicothe | Officers attempted to initiate a traffic stop on a vehicle for speeding. The vehicle failed to stop and a pursuit ensued. A short time later, the vehicle crashed in a field and the suspect fled on foot. After a brief foot pursuit, Andrew Prescod, 33, of Columbus, was arrested and charged with Failure to Comply. Additional charges are pending. He was transported to Tri-County Regional Jail. | |
| 28-Jan-26 | 7:00:16 AM | Animal Complaint | Slippery Rail Dr | Officer responded on a report of a canine possibly left outside, canvassed the area, and did not locate a canine. | |
| 28-Jan-26 | 9:37:37 AM | 911 Follow-Up | W Main St | Officer responded on a 911 follow-up, made contact, and was advised it was accidental. | |
| 28-Jan-26 | 1:36:24 PM | Recovered Property | S Jefferson Ave | Officer took possession of a found credit card and per the bank’s instruction, the card was destroyed. | Shell |
Wednesday, January 28, 2026
Police Report Recap - 01/27/2026
| Date | Time | Type of Call | Location | Incident Notes | Identifying Name |
| 27-Jan-26 | 1:36:06 AM | Suspicious Circumstances | Wellsley Way | Officer observed a parked vehicle with the headlights on and no one around. The owner was notified. | |
| 27-Jan-26 | 12:20:36 PM | Suspicious Person | Slippery Rail Dr | Officer responded on a report of an unknown male knocking at the caller's door and then leaving. The area was canvassed and no one was located matching the description given. | |
| 27-Jan-26 | 4:56:10 PM | Suspicious Circumstances | Interchange Dr | Officer responded on a report of a male out on a frozen pond, contact was made with the male, and he was advised of the safety risk. | |
Tuesday, January 27, 2026
Police Report Recap - 01/23/2026 to 01/26/2026
| Date | Time | Type of Call | Location | Incident Notes | Identifying Name |
| 26-Jan-26 | 4:12:39 PM | Hit Skip Property Damage | North Ave | Officers responded on a report of a parked vehicle that was sideswiped by another vehicle. The suspect vehicle left the area. Officers canvassed the area but did not locate any video of the incident. An incident report was taken. | |
| 26-Jan-26 | 3:58:10 PM | Check Well Being | W Center St | Officers responded on a well-being check, made contact and the individual was transported to the hospital. | |
| 26-Jan-26 | 11:45:14 AM | Disabled Vehicle | Abby Dr | Officer observed a disabled vehicle with no one around. Attempts to contact the owner are being made. | |
| 26-Jan-26 | 9:47:58 AM | Check Well Being | Samantha Dr | Officer responded on a report of an occupied vehicle that had been sitting in the same spot for a long time. Contact was made with the driver, and he advised his vehicle was stuck. Public Works arrived on scene and assisted with getting the vehicle unstuck. | |
| 25-Jan-26 | 11:26:58 PM | Disabled Vehicle | Lafayette Plain City Rd | Officer observed a disabled vehicle and stood by until the vehicle was back on the road. | |
| 25-Jan-26 | 8:54:22 PM | Parking Complaint | S Chillicothe St | Officer responded on a vehicle that was parked in a no parking zone, made contact with the owner and the vehicle was moved. | |
| 25-Jan-26 | 2:15:30 PM | Disabled Vehicle | S Jefferson Ave | Officer responded on a report of a vehicle with a flat tire and stood by until a tow truck arrived on scene. | |
| 24-Jan-26 | 11:40:41 PM | Parking Complaint | W Main St | Officer responded on a vehicle parked in a snow emergency no parking zone. Contact was made with the owner and the vehicle was moved. | The Grainery |
| 24-Jan-26 | 6:56:46 PM | Alarm Drop | S Jefferson Ave | Officer responded to an alarm drop, made contact with a keyholder, and was advised everything was fine. | |
| 24-Jan-26 | 12:51:11 PM | Vandalism | Nighthawk Dr | Officer responded on a vandalism complaint. The caller advised there was damage to his tonneau cover. An investigation is ongoing. | |
| 24-Jan-26 | 2:44:05 AM | Suspicious Person | Leslie Dr | Officers responded on a report of two unknown subjects that rang the caller’s doorbell, made contact with the subjects and was advised they went to the wrong address. | |
| 24-Jan-26 | 2:14:04 AM | Suspicious Vehicle | Gay St | Officer observed a parked vehicle with its lights on, made contact with the owner, and was advised she was unloading her car. | |
| 23-Jan-26 | 2:40:18 PM | Road Hazard | US 42 | Officer responded on a report of a large metal piece in the middle of the roadway, canvassed the area, and did not locate anything in the roadway. | |
| 23-Jan-26 | 2:09:30 AM | Hit Skip Property Damage | SR 161 | Officer observed a yield sign that had been struck and notified the Public Works Department. | |