Date | Time | Type of Call | Location | Incident Notes | IdentifyingName | Status |
26-Feb-21 | 11:11:00 PM | Warrant - Felony | Plain City-Middleburg Rd | Offices responded to the listed location in reference to a felony warrant. MCSO had a felony warrant on indictment for Michael Wampler for aggravated possession of drugs stemming from a Plain City incident. Michael was later placed into custody and transported to the Tri-County-Regional Jail. Officers then returned to patrol. | | Returned |
26-Feb-21 | 4:31:00 PM | Theft - Misdemeanor | West Main St. | Officer was advised by business owner of a theft that occurred at the listed location. Officer made contact with suspect, and advised suspect to arrange a time to pay the amount back, or suspect could be charged with theft. Officer will follow-up at a later date to confirm that the amount was paid. Officer then returned to patrol. | Mike's Pit Stop | Approved |
26-Feb-21 | 3:38:00 PM | Parking Complaint | Weathervane Way | Officer responded to the listed location in reference to a parking complaint. Upon arrival, Officer observed a white GMC Sierra parked too close to the fire hydrant in front of the listed location. Once the vehicle was moved, Officer returned to patrol. | | Approved |
26-Feb-21 | 2:10:00 PM | Miscellaneous - Unclassified | South Chillicothe St. | Officer received a call from complaint in reference to a possible protection order violation. Officer spoke with Madison County Prosecutor about this incident, who advised that they would not pursue with criminal charges for this incident, but any future contact would not be tolerated. All parties were made aware. | | Pending |
26-Feb-21 | 1:41:00 PM | Non-Injury Crash | West Ave. | Officer responded to the listed location in reference to a delivery truck causing damage to a yard. Ambrocio Gamez was cited for Driving Upon Street Lawns or Curbs (ORD 331.37B) and advised of his court date. The homeowner to the listed location was provided the insurance information provided by Ambrocio. Officer then returned to patrol. | | Approved |
26-Feb-21 | 10:00:00 AM | 911 Follow-up | North Ave. | Officer was dispatched to the listed location in reference to a 911 follow-up. After determining everything to be fine, Officer then returned to patrol. | | Approved |
26-Feb-21 | 3:43:00 AM | Open Door | West Main St. | Sweet Dreams Salt Therapy | Approved | |
27-Feb-21 | 8:37:00 PM | Alarm Drop | South Jefferson Ave. | | Der Dutchman | Approved |
27-Feb-21 | 2:59:00 PM | Driving Complaint | Central Ave. | Officer was on patrol when Officer observed three males riding mini dirt bikes along the north side of the fence to the listed location. All dirt bikes were unregistered. All parties were given warning. All parties were also advised not to go on private property. Officer then returned to patrol. | | Approved |
28-Feb-21 | 9:04:00 PM | Attempted Suicide | Alderwood Cir. S | Officer responded to the listed location in reference to a well-being check. Subject agreed to be voluntarily transported to the hospital to be evaluated. Medic arrived a short time later and transported subject to hospital. Officer then returned to patrol. Refer to attached media for CIT report. | | Approved |
28-Feb-21 | 2:36:00 PM | Driving Complaint | Willowbend Cir. | Officer responded to a direct complaint in the area of the listed location in reference to a loud motorcycle. Officer made contact with the motorcycle owner. Motorcycle owner agreed not to rev the engine loudly. Officer then returned to patrol. | | Approved |
28-Feb-21 | 12:42:00 AM | Suspicious Person/Vehicle | South Jefferson Ave. | Officer observed a white Chevy parked on the listed locations lot. Subject stated that she had struck a deer on US 42 south of the corporation limits and that she was waiting at the listed location for a Madison County Deputy. Officer confirmed with Madison County Sheriff’s Office that a Deputy was en route to take the report. Officer then returned to patrol. | Shell/Plain City Village Mart | Approved |
This report shows the calls the police department has handled or responded to during the dates listed. This does not include all of the officer's other activity, such as traffic stops, vehicle lock-outs, residential property checks, commercial property checks, community meetings, school patrols, etc.
Tuesday, March 2, 2021
Police Report Recap 2/26/2021 - 02/28/2021
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment