Date | Time | Type of Call | Location | Incident Notes | Identifying Name |
05-Aug-24 | 8:26:00 PM | Miscellaneous - Unclassified | Jackson St. | Officer responded on a complaint of a male possibly urinating in public. Contact was made with the male and he advised he does not urinate in public. The male was warned of possible consequences if he did. | |
05-Aug-24 | 3:15:00 PM | Telecom Harassment | Anderson Ave. | Officer responded on a report of possible telecommunication harassment by a known subject. An investigation is ongoing. | |
05-Aug-24 | 1:47:00 PM | Behavioral Health | South Jefferson Ave. | Officers responded on a possible behavioral health issue and determined the individual was not a harm to himself or others. | |
05-Aug-24 | 11:39:00 AM | 911 Follow-up | Conductor Dr. | Officer responded on a 911 follow-up, made contact and was advised it was accidental. | |
05-Aug-24 | 10:53:00 AM | Suspicious Person | Carriage Dr. | Officer responded on a report of a male going door to door asking to see electric bills. Officer canvassed the area but did not locate a male matching the description given. | |
05-Aug-24 | 1:50:00 AM | Miscellaneous - Unclassified | Plain City-Georgesville Rd. | Officer received notification of a possible stolen vehicle, canvassed the area but did not locate the vehicle. A short time later, the vehicle was found in another jurisdiction. | |
06-Aug-24 | 4:21:00 PM | Non-Injury Crash | Maple St. | Officer responded on a report of a mail truck that struck a street sign on North Chillicothe Street. Subsequently, Cade Campbell, 25, of Columbus, was issued a citation for Failure to Control. | US Post Office |
06-Aug-24 | 2:48:00 PM | Failure to Pay | West Main St. | Officer responded on a possible theft report. An investigation is ongoing. | Plain City Ace Hardware |
06-Aug-24 | 1:08:00 PM | Miscellaneous - Unclassified | East First Ave. | Officer responded on a possible theft report. An investigation is ongoing. | |
This report shows the calls the police department has handled or responded to during the dates listed. This does not include all of the officer's other activity, such as traffic stops, vehicle lock-outs, residential property checks, commercial property checks, community meetings, school patrols, etc.
Friday, August 9, 2024
Police Report Recap - 08/05/2024 to 08/06/2024
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment