Date | Time | Type of Call | Location | Incident Notes | Identifying Name |
15-Apr-22 | 10:05:00 PM | DOC | West Main St. | Officers responded to an intoxicated male, who was laying on the ground and unable to walk or stand. A short time later, Medic 261 arrived on scene and transported the male to the hospital. Subsequently, Joseph McGough, 58, of Van Wert, was issued a summons for Disorderly conduct. | |
15-Apr-22 | 9:21:00 PM | Assist Other Agency | Industrial Pkwy. | Officers were requested to assist the Union County Sheriff's Office on Industrial Pkwy for a K9 assist. K9 Andor completed an open air sniff of the vehicle and did not alert to narcotics. | |
15-Apr-22 | 8:47:00 AM | Driving Complaint | US Rt. 42 N | Officer responded on a driving complaint of a tanker possible leaking fuel. Officer located the tanker, checked the vehicle and did not find a leak and advised the driver of the complaint. | |
15-Apr-22 | 6:36:00 AM | Road Hazard | US Rt. 42 N | Officer responded to a deer carcass in the roadway. Public Works arrived a short time later and the roadway was cleared. | |
16-Apr-22 | 10:53:00 PM | Well-being Check | Stenner Ct. | Officer responded on a well-being check and was advised everything was fine. | |
16-Apr-22 | 9:18:00 PM | Other Dispute | South Jefferson Ave. | Officers responded to a dispute between an employee and a customer in the drive-thru. The vehicle left before the officers arrived however, a description of the vehicle was given. A short time later, officers located the vehicle and occupants. Both parties were trespassed from the location. | McDonald's |
16-Apr-22 | 5:48:00 PM | Marijuana | Gay St. | During a traffic stop, Officers cited Christopher Sadler, 49, of Plain City, for Failure to Transfer Registration, Possession of Drugs and Drug Paraphernalia. Christopher was picked up from the scene by a friend and his vehicle was towed to the Plain City Impound Lot. | |
16-Apr-22 | 1:09:00 PM | Pursuit | North Chillicothe St. | Officers attempted to complete a traffic stop on a 2021 Dodge Ram traveling at a high rate of speed however, the truck failed to stop. A short time later, the vehicle came to a stop and Autumn Fleming, 23, of Delaware, was arrested and charged with Failure to Comply and issued citations for Speed, No OL, and Expired Tags. She was transported to Tri-County Regional Jail and the vehicle was towed to the Plain City Police Department Impound Lot. | |
16-Apr-22 | 11:55:00 AM | Well-being Check | North Ave. | Officer responded on a well-being check and was advised everything was fine. | |
16-Apr-22 | 11:34:00 AM | Miscellaneous - Unclassified | North Ave. | Officer responded to a complaint of possible theft. After further investigation, there was no indication that a theft had occurred. | North Avenue Apartments |
17-Apr-22 | 10:31:00 PM | Fireworks | East Main St. | Officer responded to a fireworks complaint. The caller advised, an unknown subject set off a single firework on his property. Officer canvassed the area but was unable to locate anyone. | |
17-Apr-22 | 6:25:00 PM | Protection Order Violation | North Ave. | Officers responded on a complaint of a protection order violation. After further investigation, Terrie Hawkins, 52, of Plain City, was arrested and charged for Violation of a Protection Order. She was transported to Tri-County Regional Jail. | |
17-Apr-22 | 4:58:00 PM | Recovered/Found Property | West Main St. | Officer took possession of cash that was dropped, by an unknown person, at the listed location. Video footage is being reviewed to try and locate the person. | Mike's Pit Stop |
17-Apr-22 | 3:03:00 AM | Suspicious Person/Vehicle | South Jefferson Ave. | Officer responded on a parked vehicle at the location after hours. Contact was made with the occupant and advised he couldn't be at the business. He left the location without incident. | Der Dutchman |
17-Apr-22 | 1:56:00 AM | Alarm Drop | West Main St. | Officer responded on an alarm drop, was advised it was accidental and everything was fine. | |
This report shows the calls the police department has handled or responded to during the dates listed. This does not include all of the officer's other activity, such as traffic stops, vehicle lock-outs, residential property checks, commercial property checks, community meetings, school patrols, etc.
Monday, April 18, 2022
Police Report Recap - 04/15/2022 to 04/17/2022
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment