Date | Time | Type of Call | Location | Incident Notes | Identifying Name |
24-Jul-25 | 7:30:42 PM | Check Well Being | Johnson Ct | Officer responded on a well being check, made contact and the individual was transported to the hospital by Medic 261. | |
24-Jul-25 | 11:36:20 AM | Trespassing | West Main St | Officer responded on a trespassing complaint, made contact with the subject and he was advised he had previously been trespassed from the location. He was warned of possible consequences if he returned. | Plain City Public Library |
24-Jul-25 | 8:45:05 AM | Alarm Drop | Shepper Ave | Officer responded on an alarm drop and didn't observe anything out of the ordinary. | |
24-Jul-25 | 6:40:47 AM | 911 Follow-up | E Bigelow Ave | Officer responded on a 911 follow-up, made contact and was advised it was accidental. | |
23-Jul-25 | 9:16:34 PM | Dispute | Slippery Rail Dr | Officers responded on a neighbor dispute over a property line. The parties were advised that was a civil matter. | |
23-Jul-25 | 9:45:41 AM | 911 Follow-up | Nighthawk Dr | Officer responded on a 911 follow-up, made contact and was advised it was accidental. | |
This report shows the calls the police department has handled or responded to during the dates listed. This does not include all of the officer's other activity, such as traffic stops, vehicle lock-outs, residential property checks, commercial property checks, community meetings, school patrols, etc.
Monday, July 28, 2025
Police Report Recap - 07/23/2025 to 07/24/2025
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment