Date | Time | Type of Call | Location | Incident Notes | Identifying Name |
23-Sep-25 | 11:19:09 PM | Drunk | W Main St | Officer responded on a driving complaint of a vehicle unable to maintain lanes and that struck multiple curbs. The vehicle was located, and a traffic stop was initiated. After further investigation, Bethany Kingrey, 34, of Bellefontaine, was arrested and charged with OVI and OVI Refusal. She was also cited for No OL, Failure to Control and Failure to Reinstate. The vehicle was towed to the PCPD Impound Lot. | |
23-Sep-25 | 8:00:05 PM | Parking Complaint | Carriage Dr | Officer observed a vehicle parked in a no parking zone, made contact with the owner and the vehicle was moved. | |
23-Sep-25 | 3:56:17 PM | Recovered Property | S Jefferson Ave | Officer took possession of a found credit card and returned it to the owner. | Subway |
23-Sep-25 | 9:45:46 AM | Alarm Drop | S Jefferson Ave | Officer responded to an alarm drop, made contact with an employee, and was advised it was accidental. | Der Dutchman |
23-Sep-25 | 4:59:54 AM | Open Door | S Chillicothe St | Officer found a door unsecure, searched the building, and found nothing out of the ordinary. A note was left, and the door was secured. | Brick House Blue |
22-Sep-25 | 7:07:35 PM | Open Door | W Main St | Officer responded on a report of an open garage door, searched the building, and found nothing out of the ordinary. The door was secured. | |
22-Sep-25 | 3:14:36 PM | Mental Health | N Chillicothe St | Officers responded on a report of a person experiencing a mental status change. | Pastime Park |
22-Sep-25 | 1:49:49 PM | Message Delivery | Alderwood Circle | Officer was requested by the West Virginia State Police to deliver a message to a resident. | |
22-Sep-25 | 1:00:48 PM | Suspicious Vehicle | Warbler Ln | Officer responded on a report of a vehicle driving up and down the road at a low rate of speed, canvassed the area and did not locate a vehicle matching the description given. | |
22-Sep-25 | 11:48:55 AM | Check Well Being | W Main St | Officer responded on a well-being check, made contact, and was advised everything was fine. | |
This report shows the calls the police department has handled or responded to during the dates listed. This does not include all of the officer's other activity, such as traffic stops, vehicle lock-outs, residential property checks, commercial property checks, community meetings, school patrols, etc.
Friday, September 26, 2025
Police Report Recap - 09/22/2025 to 09/23/2025
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment