Date | Time | Type of Call | Location | Incident Notes | Identifying Name |
13-Aug-25 | 12:16:59 PM | Property Damage Crash | E Main St | Officer responded to a non-injury vehicle crash between two vehicles. Subsequently, Teresa Salyer, 60, of Plain City, was cited for a Red Light violation. | |
13-Aug-25 | 8:55:11 AM | 911 Follow-Up | W Main St | Officer responded on a 911 follow-up, canvassed the area but did not locate anyone in distress. | |
13-Aug-25 | 7:58:14 AM | Check Well Being | Ratcliff Ln | Officer responded on a well-being check made contact and was advised everything was fine. | |
13-Aug-25 | 4:29:03 AM | Open Door | Maple St | Officer found a door unsecure, searched the building and found nothing out of the ordinary. A keyholder was contacted. | Agape Christian Church |
13-Aug-25 | 12:05:36 AM | Suspicious Vehicle | Aerotrain Ct S | Officer observed a parked vehicle with the back door open and no one around. Nothing appeared to have been disturbed. The door was secured and the owner was notified. | |
12-Aug-25 | 9:08:54 PM | Trespassing | Farmhouse Ln | Officer responded on a report of a trespassing complaint, made contact with the subject and trespassed them from the property. | |
12-Aug-25 | 7:29:27 PM | Alarm Drop | Sand Dome Way | Officer responded to an alarm drop, found nothing out of the ordinary and made contact with a keyholder. | |
12-Aug-25 | 3:25:32 PM | Civil Standby | N Chillicothe St | Officer stood by while an eviction notice was served. | Pastime Park |
12-Aug-25 | 11:37:34 AM | Parking Complaint | Freight Line Way | Officer responded on a report of a vehicle parked illegally, made contact with the owner and the vehicle was moved. | |
12-Aug-25 | 10:35:04 AM | Property Damage Crash | W Main St | Officer responded to a non-injury vehicle crash between two vehicles. Subsequently, Shirley Purdy, 74, of Irwin, was cited for Failure to Yield When Turning Left. | |
12-Aug-25 | 10:15:31 AM | Fraud | W Main St | Officer responded on a report of possible fraud. An investigation is ongoing. | Richwood Bank |
This report shows the calls the police department has handled or responded to during the dates listed. This does not include all of the officer's other activity, such as traffic stops, vehicle lock-outs, residential property checks, commercial property checks, community meetings, school patrols, etc.
Thursday, August 14, 2025
Police Report Recap - 08/12/2025 to 08/13/2025
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment