Date | Time | Type of Call | Location | Incident Notes | Identifying Name |
04-Jun-25 | 10:05:43 PM | Driving Complaint | E Main St | Officer responded on a report of a vehicle unable to maintain lanes, canvassed the area but did not locate a vehilce matching the description given. | |
04-Jun-25 | 7:46:36 PM | Warrant | S Chillicothe St | Officers attempted to serve an active arrest warrant. The subject left the area prior to the officers arrival. | |
04-Jun-25 | 6:14:57 PM | Check Well Being | E 1st Ave | Officers responded on a well-being check and was advised everything was fine. | |
04-Jun-25 | 5:00:15 PM | Telecommunication Harassment | Johnson Ct | Officer responded on a report of harassing text messages. After further investigation, the messages were determined not to be harassing. | |
04-Jun-25 | 7:07:15 AM | Road Hazard | W Main St | Officer responded on a report of wet cement in the middle of the roadway. Crews arrived on scene to clean up the mess. | |
04-Jun-25 | 3:59:07 AM | Suspicious Circumstances | W Main St | Officer observed a dome light on in a parked vehicle with no one around. Contact was made with the owner. | |
04-Jun-25 | 3:42:29 AM | Open Door | S Chillicothe St | Officer found a door unsecure, searched the building and found nothing out of the ordinary. A note was left and the door was secured. | Brick House Blue |
This report shows the calls the police department has handled or responded to during the dates listed. This does not include all of the officer's other activity, such as traffic stops, vehicle lock-outs, residential property checks, commercial property checks, community meetings, school patrols, etc.
Monday, June 9, 2025
Police Report Recap - 06/04/2025
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment